CFO Blue Book values CFO

Blue Book values

Thanks to Joe Ruck of our insurance partners Air-Pros for this information.
For information on our insurance program, please check this page.

Cardinal Bluebook Values   
Spring Quarter 2008 (Effective March 1, 2008)   
Prepared February 27, 2008   
    
     
 Cardinal RG   
 Year    Winter 2007-08         Spring 2008            Difference this quarter   
 1971    $60,000                $60,000                0   
 1972    $61,000                $61,000                0   
 1973    $62,000                $62,000                0   
 1974    $63,000                $63,000                0   
 1975    $64,000                $64,000                0   
 1976    $65,000                $65,000                0   
 1977    $66,000                $66,000                0   
 1978    $71,000                $71,000                0   
     
 Cardinal FG   
 Year    Winter 2007-08         Spring 2008            Difference this quarter  
 1968    $39,000                $39,000                0   
 1969    $40,000                $40,000                0   
 1970    $41,000                $41,000                0   
 1971    $42,000                $42,000                0   
 1972    $44,000                $44,000                0   
 1973    $45,000                $45,000                0   
 1974    $48,000                $48,000                0   
 1975    $50,000                $50,000                0   
 1976    $52,000                $52,000                0   
 1977    $54,000                $54,000                0   
 1978    $65,000                $65,000                0   


Cardinal Bluebook Values
Summer Quarter 2006 (Effective June 1, 2006)
Prepared May 23, 2006


Cardinal RG
Year	Spring 2006		Summer 2006		Difference this quarter
1971	$59,000			$59,000			0
1972	$60,000			$60,000			0
1973	$61,000			$61,000			0
1974	$62,000			$62,000			0
1975	$64,000			$63,000			-$1,000
1976	$67,000			$65,000			-$2,000
1977	$69,000			$67,000			-$1,000
1978	$71,000			$69,000			-$2,000

Cardinal FG
Year	Spring 2006		Summer 2006		Difference this quarter
1968	$39,000			$40,000			$1,000
1969	$44,000			$45,000			$1,000
1970	$46,000			$47,000			$1,000
1971	$48,000			$49,000			$1,000
1972	$50,000			$51,000			$1,000
1973	$51,000			$52,000			$1,000
1974	$52,000			$53,000			$1,000
1975	$54,000			$55,000			$1,000
1976	$56,000			$57,000			$1,000
1977	$58,000			$59,000			$1,000
1978	$61,000			$62,000			$1,000


Cardinal Bluebook Values
Winter Quarter 2004-05 (Effective March 1, 2005)
Prepared: March 15, 2005

Cardinal RG
Year	Winter 2004-5 Spring 05	Difference
1971	$55,000		 $57,000	  $2000
1972	$56,000		 $58,000	  $2000
1973	$57,000		 $59,000	  $2000
1974	$58,000		 $20,000	  $2000
1975	$60,000		 $62,000	  $2000
1976	$63,000		 $65,000	  $2000
1977	$65,000		 $67,000	  $2000
1978	$67,000		 $69,000	  $2000

Cardinal FG
Year	Winter 2004-5 Spring 05	Difference
1968	$35,000		 $37,000	  $2000
1969	$41,000		 $43,000	  $2000
1970	$43,000		 $45,000	  $2000
1971	$44,000		 $46,000	  $2000
1972	$46,000		 $48,000	  $2000
1973	$47,000		 $49,000	  $2000
1974	$49,000		 $50,000	  $1000
1975	$51,000		 $53,000	  $2000
1976	$53,000		 $55,000	  $2000
1977	$55,000		 $57,000	  $2000
1978	$58,000		 $60,000	  $2000

Cardinal Bluebook Values
Winter Quarter 2004-05 (Effective December 1, 2004)
Prepared: December 9, 2004

Cardinal RG
Year	Fall 2004	Winter 2004-05	Difference
1971	$55,000		 $55,000	  $0
1972	$56,000		 $56,000	  $0
1973	$57,000		 $57,000	  $0
1974	$58,000		 $58,000	  $0
1975	$60,000		 $60,000	  $0
1976	$63,000		 $63,000	  $0
1977	$65,000		 $65,000	  $0
1978	$67,000		 $67,000	  $0

Cardinal FG
Year	Fall 2004	Winter 2004-05	Difference
1968	$35,000		 $35,000	  $0
1969	$41,000		 $41,000	  $0
1970	$43,000		 $43,000	  $0
1971	$44,000		 $44,000	  $0
1972	$46,000		 $46,000	  $0
1973	$47,000		 $47,000	  $0
1974	$49,000		 $49,000	  $0
1975	$51,000		 $51,000	  $0
1976	$53,000		 $53,000	  $0
1977	$55,000		 $55,000	  $0
1978	$58,000		 $58,000	  $0

Cardinal Bluebook Values
Summer Quarter 2004-05 (Effective June 1, 2004)
Prepared: June 3, 2004

Cardinal RG
Year	Spring 2004	Summer 2004-05	Difference
1971	$55,000		 $55,000	  $0
1972	$56,000		 $56,000	  $0
1973	$57,000		 $57,000	  $0
1974	$58,000		 $58,000	  $0
1975	$60,000		 $60,000	  $0
1976	$63,000		 $63,000	  $0
1977	$65,000		 $65,000	  $0
1978	$67,000		 $67,000	  $0

Cardinal FG
Year	Spring 2004	Summer 2004-05	Difference
1968	$35,000		 $35,000	  $0
1969	$41,000		 $41,000	  $0
1970	$43,000		 $43,000	  $0
1971	$44,000		 $44,000	  $0
1972	$46,000		 $46,000	  $0
1973	$47,000		 $47,000	  $0
1974	$49,000		 $49,000	  $0
1975	$51,000		 $51,000	  $0
1976	$53,000		 $53,000	  $0
1977	$55,000		 $55,000	  $0
1978	$58,000		 $58,000	  $0


Cardinal Bluebook Values
Fall Quarter 2004 (Effective September 1, 2004)
Prepared September 8, 2004

Cardinal RG
Year	Summer 2004	Fall 2004	Difference
1971	$54,000		$55,000		+ $1,000
1972	$55,000		$56,000		+ $1,000
1973	$56,000		$57,000		+ $1,000
1974	$57,000		$58,000		+ $1,000
1975	$59,000		$60,000		+ $1,000
1976	$62,000		$63,000		+ $1,000
1977	$64,000		$65,000		+ $1,000
1978	$66,000		$67,000		+ $1,000

Cardinal FG
Year	Summer 2004	Fall 2004	Difference
1968	$35,000		$35,000		$0
1969	$41,000		$41,000		$0
1970	$43,000		$43,000		$0
1971	$44,000		$44,000		$0
1972	$46000		$46,000		$0
1973	$47,000		$47,000		$0
1974	$49,000		$49,000		$0
1975	$51,000		$51,000		$0
1976	$53,000		$53,000		$0
1977	$55,000		$55,000		$0
1978	$58,000		$58,000		$0


June 3, 2003

All RGs stayed the same from last quarter and all FGs went up $1,000 each year model.

Bob Leuten
CFO Insurance Contact

Prepared June 3, 2003

Cardinal RG
YearSpring 2003Summer 2003Difference
1971 $56,000 $56,000 $0
1972 $57,000 $57,000 $0
1973 $58,000 $58,000 $0
1974 $59,500 $59,500 $0
1975 $61,500 $61,500 $0
1976 $64,000 $64,000 $0
1977 $66,000 $66,000 $0
1978 $68,500 $68,500 $0

Cardinal FG
YearSpring 2003Summer 2003Difference
1968 $36,000 $37,000 $1,000
1969 $42,000 $43,000 $1,000
1970 $44,000 $45,000 $1,000
1971 $45,000 $46,000 $1,000
1972 $47,000 $48,000 $1,000
1973 $48,000 $49,000 $1,000
1974 $50,000 $51,000 $1,000
1975 $52,000 $53,000 $1,000
1976 $54,000 $55,000 $1,000
1977 $56,000 $57,000 $1,000
1978 $59,000 $60,000 $1,000



History:

Feb 28, 2002

All models of the Cessna Cardinal series aircraft have took a big hit in Bluebook values, dropping exactly $4,000 each for the Spring quarter beginning March 1, 2002.

The last time the Cardinal line showed these type of numbers was in the Fall, 2000.

Bob Leuten
CFO Insurance Contact

Prepared February 28, 2002



Cardinal RG
YearWinter 2001 - 2002Spring 2002Percent Change
1971$61,000$57,000
1972$62,000$58,000-7%
1973$63,000$59,000-6%
1974$64,500$60,500-6%
1975$66,500$62,500-6%
1976$69,000$65,000-6%
1977$71,000$67,000-6%
1978$73,500$69,500-5%

Cardinal FG
YearWinter 2001-2002Spring 2002Percent Change
1968$38,500$34,500-10%
1969$48,500$44,500-8%
1970$50,000$46,000-8%
1971$51,500$47,500-8%
1972$53,000$49,000-8%
1973$54,500$50,500-7%
1974$56,500$52,500-7%
1975$58,500$54,500-7%
1976$60,500$56,500-7%
1977$62,500$58,500-6%
1978$65,000$61,000-6%

Copyright Keith Peterson 2002